![]() |
Geographical Location of District | |||
---|---|---|---|---|
Latitude | Longitude | |||
North | South | East | West | |
23o53' N | 22o56' N | 88o25' E | 87o56' E | |
Geographical Location of District HQ | ||||
Latitude | Longitude | |||
23o14' N | 87o51' E |
![]() |
Rainfall (Yearly) | |
---|---|---|
Normal (in Millimetre) | Actual (in Millimetre) | |
1347 | 1044 | |
![]() |
Temperature | |
Maximum | Minimum | |
44oC | 9oC |
Administrative Set up | |||
---|---|---|---|
Sl. No. | Description | Particulars | |
1. | District Head Quarters | BURDWAN | |
2. | Sub-division | 4 Nos. | |
3. | Police Station | 18 Nos. | |
4. | Villages (Mouzas) | 2102 (2177)Nos. | |
5. | C.D. Block (Panchayat Samity) | 23 (23)Nos. | |
6. | Gram Panchayat | 215 Nos. | |
7. | Gram Sansad | 3232 Nos. | |
8. | Municipality | 6 Nos. | |
9. | Census Towns | 20 Nos. |
Area and Population | |||
---|---|---|---|
Sl. No. | Description | Particulars | |
1. | Area | 5432.69 Sq.K.M. | |
2. | Population | 4835532 Nos. | |
3. | Density of Population | 890 Nos. | |
4. | Sex Percentage : | Male | 51.07 % |
Female | 48.93 % | ||
5. | Ratio of Population : | Rural | 84.98 % |
Urban | 15.02 % | ||
6. | Workers | 40.36 % | |
7. | Non-Workers | 59.64 % |
Agriculture and Irrigation | |||
---|---|---|---|
Sl. No. | Description | Particulars | |
1. | Yield rate of | Rice | 3338 Kg. per hect. |
Wheat | 2691 Kg. per hect. | ||
Barley | 988 Kg. per hect. | ||
Maize | 2091 Kg. per hect. | ||
Gram | 1193 Kg. per hect. | ||
Tur | 1250 Kg. per hect. | ||
Rape Seed & Mustard | 1013 Kg. per hect. | ||
Linseeds | - Kg. per hect. | ||
Jute | 21.2 Kg. per hect. | ||
Sugarcane | 64403 Kg. per hect. | ||
Potato | 22336 Kg. per hect. | ||
Chillies(dry) | 1466 Kg. per hect. | ||
Ginger | 1944 Kg. per hect. | ||
2. | Area Irrigated by | Government Canals | 287180 hectares |
High Capacity Deep Tubewell | 7400 hectares | ||
Middle Capacity Deep Tubewell | 790 hectares | ||
Low Capacity Deep Tubewell | 10580 hectares | ||
River Lift Irrigation | 11630 hectares | ||
3. | Fertilizer Consumed | 132800 Tonnes |
Medical Facilities | ||
---|---|---|
Sl. No. | Description | Particulars |
1. | Hospitals | 3 Nos. |
2. | Rural Hospitals | 5 Nos. |
3. | Block Primary Health Centres | 19 Nos. |
4. | Primary Health Centres | 74 Nos. |
5. | Medical Institutions (State Govt. Undertaking) | 2 Nos. |
6. | Medical Institutions (Central Govt. Undertaking) | 1 Nos. |
7. | Medical Institutions (N.G.O./Private Bodies) | 109 Nos. |
8. | Total no. of Bed | 4360 Nos. |
9. | Doctors | 699 Nos. |
10. | Family Welfare Centre | 4 Nos. |
11. | Patients treated in various Medical Institutions | 7104742 Nos. |
Education | |||
---|---|---|---|
Sl. No. | Description | Particulars | |
1. | Literates : | Male | 81.27 % |
Felame | 69.43 % | ||
Total | 75.48 % | ||
2. | Primary : | Institution | 3008 Nos. |
Student | 249491 Nos. | ||
Teacher | 9487 Nos. | ||
3. | Middle : | Institution | 127 Nos. |
Student | 9778 Nos. | ||
Teacher | 397 Nos. | ||
4. | High : | Institution | 373 Nos. |
Student | 234329 Nos. | ||
Teacher | 5867 Nos. | ||
5. | Higher Secondary : | Institution | 245 Nos. |
Student | 266610 Nos. | ||
Teacher | 4569 Nos. | ||
6. | Colleges/ University : | Institution | 20 Nos. |
Student | 51692 Nos. | ||
Teacher | 1011 Nos. | ||
7. | Professional & Technical School & Colleges | Institution | 60 Nos. |
Student | 11588 Nos. | ||
Teacher | 1029 Nos. | ||
8. | Special & Non-formal Education | Institution | 7571 Nos. |
Student | 277766 Nos. | ||
Teacher | 9466 Nos. | ||
9. | Public Library | 151 Nos. | |
10. | Mass Literacy Centre | 7862 Nos. |
Electricity | |||
---|---|---|---|
Sl. No. | Description | Particulars | |
1. | Mouzas electrified | 2177 Nos. | |
2. | Consumption of electricity (in '000 K.W.H.) |
Domestic | 578689 |
Commercial | 152380 | ||
Industrial | 82700 | ||
Public Lighting | 17034 | ||
Agricultural Irrigation | 154348 | ||
Public Water Works | 13874 | ||
MIscellaneous | 6032 |
Road Length | ||
---|---|---|
Sl. No. | Description | Particulars |
1. | Surfaced | 8228.76 K.M. |
2. | Un-Surfaced | 3704.83 K.M. |
3. | Number of registered Motor Vehicle | 907117 Nos. |
Miscellaneous | ||
---|---|---|
Sl. No. | Description | Particulars |
1. | Post Office | 770 Nos. |
2. | Cold Storage | 102 Nos. |
3. | Cold Storage Capacity | 1379994 MT. |
4. | Production of Milk | 659000 Tonnes. |
5. | Production of Egg | 471592 Thousand. |
Source : District Statistical Officer, Burdwan.