Parliamentary
|
![]() |
![]() |
![]() |
![]() |
|||||||
Candidate | Anup Kumar Saha | Ashoke Biswas | Mukul Biswas | Sankar Halder | Pejush Kumar Sahana | Rabindranath Bag | Raju Malik |
---|---|---|---|---|---|---|---|
Party Affiliated | CPI(M) | AITC | BSP | BJP | CPI(ML)(L) | AUDF | JDP |
261-Raina(SC) | 101953 | 62481 | 921 | 4580 | 852 | 1576 | 1726 |
262-Jamalpur(SC) | 80302 | 65717 | 1013 | 4762 | 770 | 1227 | 2454 |
264-Kalna(SC) | 70327 | 71538 | 1230 | 9408 | 1649 | 1533 | 1400 |
265-Memari | 84780 | 66425 | 1381 | 5815 | 1059 | 2248 | 2121 |
268-Purbasthali Dakshin | 64468 | 74866 | 1350 | 13756 | 921 | 3129 | 1362 |
269-Purbasthali Uttar | 60726 | 55651 | 1620 | 23246 | 1939 | 4220 | 1742 |
270-Katwa | 69091 | 75703 | 1553 | 10052 | 1226 | 3783 | 2177 |
Postal Ballot | 340 | 187 | 1 | 13 | 3 | 0 | 0 |
Total Vote | 531987 | 472568 | 9069 | 71632 | 8419 | 17716 | 12982 |
![]() |
||||||||
Candidate | Nagis Begam | Shiba Pada Biswas | Sk. Saidul Haque | Syed Ali Afzal Chand | Ashoke Taru Mallick | Madhu Sudan Shet | Suman Sarkar | Shyamali Roy Chowdhury |
---|---|---|---|---|---|---|---|---|
Party Affiliated | INC | BSP | CPI(M) | BJP | SP | AUDF | RDMP | IND |
260-Bardhaman Dakshin | 78115 | 1171 | 78016 | 7114 | 580 | 1329 | 513 | 1342 |
263-Monteswar | 70328 | 1739 | 74299 | 4884 | 679 | 4039 | 806 | 1826 |
266-Bardhaman Uttar(SC) | 64080 | 1274 | 92521 | 7062 | 814 | 1865 | 815 | 2105 |
267-Bhatar | 65877 | 1423 | 79780 | 5810 | 823 | 1927 | 847 | 1978 |
274-Galsi(SC) | 56805 | 1349 | 86693 | 10017 | 817 | 1507 | 958 | 2027 |
276-Durgapur Purba | 62463 | 1182 | 78956 | 7462 | 650 | 996 | 641 | 1858 |
277-Durgapur Paschim | 67154 | 1489 | 82272 | 7723 | 736 | 1354 | 746 | 2178 |
Postal Ballot | 340 | 0 | 862 | 9 | 0 | 1 | 0 | 2 |
Total Vote | 465162 | 9627 | 573399 | 50081 | 5099 | 13018 | 5326 | 13316 |
![]() |
|||||||
Candidate | Ajay Singh | Ghatak Moloy | Bansa Gopal Chowdhury | Suryya Ray | Goutam Das | Jarasandha Sinha | Jyotirmoy Maity |
---|---|---|---|---|---|---|---|
Party Affiliated | BSP | AITC | CPI(M) | BJP | LJP | IND | IND |
275-Pandabeshwar | 1634 | 36043 | 71777 | 5651 | 1247 | 961 | 1466 |
278-Raniganj | 2046 | 47072 | 76246 | 7337 | 1435 | 1141 | 1649 |
279-Jamuria | 2128 | 37120 | 72645 | 5859 | 1420 | 1321 | 2064 |
280-Asansol Dakshin | 2179 | 57649 | 68085 | 7783 | 1708 | 1394 | 2077 |
281-Asansol Uttar | 1840 | 65339 | 51233 | 8046 | 1367 | 1263 | 1696 |
282-Kulti | 2391 | 61984 | 40307 | 7572 | 1627 | 1387 | 2089 |
283-Barabani | 2272 | 56957 | 54682 | 7398 | 1377 | 1364 | 2149 |
Postal Ballot | 0 | 41 | 186 | 0 | 0 | 0 | 0 |
Total Vote | 14490 | 362205 | 435161 | 49646 | 10181 | 8831 | 13190 |
![]() |